PrepSolutions Flour Keeper – Airtight Storage Container for Flour, Sugar & Dry G
USD 31.15 USD
Specifications
| Brand | Progressive |
| Color | Flour Keeper |
| Material | Plastic |
| Capacity | 3.8 Quarts |
| Item Weight | 15.84 ounces |
| Item Volume | 3.8 Quarts |
| Unit Count | 1.0 Count |
| Size | 3.8 qt |
| Material Type | Plastic |
| Is The Item Dishwasher Safe? | Yes |
| Material Type Free | BPA Free |
| Product Care Instructions | Dishwasher Safe |
| Container Shape | Rectangular |
| Brand Name | Progressive |
| Item Form | Rectangular |
| Global Trade Identification Number | 00078915039859 |
| UPC | 720389026735 |
| Item Type Name | Flour Keeper |
| Included Components | Flour Keeper |
| Customer Reviews | 4.9/5 |
| Other Special Features Of The Product | Dishwasher Safe |
| Closure Type | Flip Top |
| Food Storage Container Airtightness | Airtight |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
5 lb Capacity: Ideal for storing up to a 5lb bag of flour, sugar, or other dry goods with a 3.8 qt (3.6 L) capacity, keeping your pantry organized.