Meal Prep Containers, Single
USD 27.02 USD
Specifications
| Capacity | 4 Cups |
| Item Dimensions L X W X H | 8.75"L x 6"W x 2"H |
| Item Weight | 3.2 ounces |
| Item Volume | 4 Cups |
| Unit Count | 10.0 Count |
| Size | 1 Count (Pack of 1) |
| Material Type | Plastic |
| Is The Item Dishwasher Safe? | Yes |
| Material Type Free | BPA Free |
| Product Care Instructions | Microwave Safe |
| Is The Item Microwaveable? | Yes |
| Color | Black |
| Container Shape | Rectangular |
| Recommended Uses For Product | Meal Prep |
| Item Form | Box |
| Global Trade Identification Number | 00076753107839 |
| Item Type Name | Container |
| Included Components | containers, lids |
| Closure Type | Snap |
| Food Storage Container Airtightness | Airtight |
| Material | Plastic |
| UPC | 744110788556 |
FRUIT AND VEGETABLE PEELER: Features a swiveling stainless steel blade to quickly and easily peel potatoes, carrots, apples, and other fruits and vegetables SWIVELING DUAL-ACTION BLADE: Smooth swivel action makes it easy to remove skins and rough exteriors from produce, and the blade is sharp on both sides so you can peel in both directions INTEGRATED POTATO EYE REMOVER: Integrated potato eye remover easily removes imperfections to offer two tools in one NON-SLIP HANDLE: Non-slip handle provides a more comfortable and secure grip during use INCLUDES PROTECTIVE COVER: Measures 9.5" x 3.25" x 1.25" and includes a protective blade cover for safe and convenient storage in drawers and utensil holders when not in use