Food Storage Containers with Lids Set of 3 (2L/2.1Qt) (1.4L/1.5Qt) (0.8L/0.8Q…
USD 27.31 USD
Specifications
| Capacity | 2 liters |
| Item Dimensions L X W X H | 6"L x 4.1"W x 8.1"H |
| Item Volume | 4.2 Liters |
| Unit Count | 3.0 Count |
| Item Form | Box, Canister, Jar |
| Material Type | Polypropylene, Silicone |
| Is The Item Dishwasher Safe? | Yes |
| Material Type Free | BPA Free, Lead Free |
| Lid Material | Plastic |
| Closure Type | Clip-On |
| Food Storage Container Airtightness | Airtight |
| Color | transparent |
| Container Shape | Square |
| Material | Polypropylene, Silicone |
| UPC | 744110957358 |
Versatile: You can use the 2.1 qt brown sugar container for 0.75 to 1.2 lb cereal, coffee beans or pasta; The 1.5 qt and 0.8 qt container is ideal for sugar, tea, candy, snack, spices, nuts, or even fresh fruit and sandwiches in the fridge or for picnics.