6 Pack 64 oz Clear Plastic Jugs with Pumps, Camping Water Jug Storage Containers
USD 53.27 USD
Specifications
| Brand | BPFY |
| Material | Plastic |
| Bottle Type | Standard Jug |
| Color | 0.5 Gallon With Pump |
| Capacity | 64 Fluid ounces |
| Brand Name | BPFY |
| Model Name | BP-Plasticjug64oz |
| Item Weight | 1.21 Kilograms |
| Manufacturer | BPFY |
| Model Number | BP-Plasticjug2.5gallon |
| Item Type Name | foodstoragecontainer |
| Included Components | lids |
| Customer Reviews | 4.9/5 |
| Material Type | Plastic |
| Product Care Instructions | Hand Wash Only |
| Material Type Free | Bisphenol A (BPA) Free |
| Finish Types | Chrome |
| Item Dimensions W X H | 6"W x 15"H |
| Unit Count | 6.0 Count |
| Additional Features | Leak Proof |
| Reusability | Reusable |
| Container Type | bottle/jug |
| Sport Type | Camping |
| Shape | Rectangular |
| Recommended Uses For Product | Camping |
| Specific Uses For Product | Camping |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
Convenient and sturdy: The bottle mouth of this half gallon water jug is big enough to be filled easily, and the bottom of the whole jug is stable and will not fall over easily. Esay to carry: 64 oz water storage containers have ergonomic handles, which are convenient to lift and transport after the liquid is filled, saving energy.